Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2319987..2320087 | region | 2:2319987..2320087 | 2:2319987..2320087 | n/a |
| 2:2320884..2320984 | region | 2:2320884..2320984 | 2:2320884..2320984 | n/a |
| 2:2326622..2326722 | region | 2:2326622..2326722 | 2:2326622..2326722 | n/a |
| 2:2334791..2334891 | region | 2:2334791..2334891 | 2:2334791..2334891 | n/a |
| 2:2367179..2367279 | region | 2:2367179..2367279 | 2:2367179..2367279 | n/a |
| 2:2385554..2385654 | region | 2:2385554..2385654 | 2:2385554..2385654 | n/a |
| 2:2388813..2388913 | region | 2:2388813..2388913 | 2:2388813..2388913 | n/a |
| 2:2422381..2422481 | region | 2:2422381..2422481 | 2:2422381..2422481 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
