Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2322749..2322849 | region | 2:2322749..2322849 | 2:2322749..2322849 | n/a |
| 2:2323646..2323746 | region | 2:2323646..2323746 | 2:2323646..2323746 | n/a |
| 2:2329384..2329484 | region | 2:2329384..2329484 | 2:2329384..2329484 | n/a |
| 2:2337553..2337653 | region | 2:2337553..2337653 | 2:2337553..2337653 | n/a |
| 2:2369941..2370041 | region | 2:2369941..2370041 | 2:2369941..2370041 | n/a |
| 2:2388316..2388416 | region | 2:2388316..2388416 | 2:2388316..2388416 | n/a |
| 2:2391575..2391675 | region | 2:2391575..2391675 | 2:2391575..2391675 | n/a |
| 2:2425143..2425243 | region | 2:2425143..2425243 | 2:2425143..2425243 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
