Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2323207..2323307 | region | 2:2323207..2323307 | 2:2323207..2323307 | n/a |
| 2:2324104..2324204 | region | 2:2324104..2324204 | 2:2324104..2324204 | n/a |
| 2:2329842..2329942 | region | 2:2329842..2329942 | 2:2329842..2329942 | n/a |
| 2:2338011..2338111 | region | 2:2338011..2338111 | 2:2338011..2338111 | n/a |
| 2:2370399..2370499 | region | 2:2370399..2370499 | 2:2370399..2370499 | n/a |
| 2:2388774..2388874 | region | 2:2388774..2388874 | 2:2388774..2388874 | n/a |
| 2:2392033..2392133 | region | 2:2392033..2392133 | 2:2392033..2392133 | n/a |
| 2:2425601..2425701 | region | 2:2425601..2425701 | 2:2425601..2425701 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
