Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2327512..2327612 | region | 2:2327512..2327612 | 2:2327512..2327612 | n/a |
| 2:2328409..2328509 | region | 2:2328409..2328509 | 2:2328409..2328509 | n/a |
| 2:2334147..2334247 | region | 2:2334147..2334247 | 2:2334147..2334247 | n/a |
| 2:2342316..2342416 | region | 2:2342316..2342416 | 2:2342316..2342416 | n/a |
| 2:2374704..2374804 | region | 2:2374704..2374804 | 2:2374704..2374804 | n/a |
| 2:2393079..2393179 | region | 2:2393079..2393179 | 2:2393079..2393179 | n/a |
| 2:2396338..2396438 | region | 2:2396338..2396438 | 2:2396338..2396438 | n/a |
| 2:2429906..2430006 | region | 2:2429906..2430006 | 2:2429906..2430006 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
