Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2334377..2334477 | region | 2:2334377..2334477 | 2:2334377..2334477 | n/a |
| 2:2335274..2335374 | region | 2:2335274..2335374 | 2:2335274..2335374 | n/a |
| 2:2341012..2341112 | region | 2:2341012..2341112 | 2:2341012..2341112 | n/a |
| 2:2349181..2349281 | region | 2:2349181..2349281 | 2:2349181..2349281 | n/a |
| 2:2381569..2381669 | region | 2:2381569..2381669 | 2:2381569..2381669 | n/a |
| 2:2399944..2400044 | region | 2:2399944..2400044 | 2:2399944..2400044 | n/a |
| 2:2403203..2403303 | region | 2:2403203..2403303 | 2:2403203..2403303 | n/a |
| 2:2436771..2436871 | region | 2:2436771..2436871 | 2:2436771..2436871 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
