Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2335313..2335413 | region | 2:2335313..2335413 | 2:2335313..2335413 | n/a |
| 2:2336210..2336310 | region | 2:2336210..2336310 | 2:2336210..2336310 | n/a |
| 2:2341948..2342048 | region | 2:2341948..2342048 | 2:2341948..2342048 | n/a |
| 2:2350117..2350217 | region | 2:2350117..2350217 | 2:2350117..2350217 | n/a |
| 2:2382505..2382605 | region | 2:2382505..2382605 | 2:2382505..2382605 | n/a |
| 2:2400880..2400980 | region | 2:2400880..2400980 | 2:2400880..2400980 | n/a |
| 2:2404139..2404239 | region | 2:2404139..2404239 | 2:2404139..2404239 | n/a |
| 2:2437707..2437807 | region | 2:2437707..2437807 | 2:2437707..2437807 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
