Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2339997..2340097 | region | 2:2339997..2340097 | 2:2339997..2340097 | n/a |
| 2:2340894..2340994 | region | 2:2340894..2340994 | 2:2340894..2340994 | n/a |
| 2:2346632..2346732 | region | 2:2346632..2346732 | 2:2346632..2346732 | n/a |
| 2:2354801..2354901 | region | 2:2354801..2354901 | 2:2354801..2354901 | n/a |
| 2:2387189..2387289 | region | 2:2387189..2387289 | 2:2387189..2387289 | n/a |
| 2:2405564..2405664 | region | 2:2405564..2405664 | 2:2405564..2405664 | n/a |
| 2:2408823..2408923 | region | 2:2408823..2408923 | 2:2408823..2408923 | n/a |
| 2:2442391..2442491 | region | 2:2442391..2442491 | 2:2442391..2442491 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
