Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2340086..2340186 | region | 2:2340086..2340186 | 2:2340086..2340186 | n/a |
| 2:2340983..2341083 | region | 2:2340983..2341083 | 2:2340983..2341083 | n/a |
| 2:2346721..2346821 | region | 2:2346721..2346821 | 2:2346721..2346821 | n/a |
| 2:2354890..2354990 | region | 2:2354890..2354990 | 2:2354890..2354990 | n/a |
| 2:2387278..2387378 | region | 2:2387278..2387378 | 2:2387278..2387378 | n/a |
| 2:2405653..2405753 | region | 2:2405653..2405753 | 2:2405653..2405753 | n/a |
| 2:2408912..2409012 | region | 2:2408912..2409012 | 2:2408912..2409012 | n/a |
| 2:2442480..2442580 | region | 2:2442480..2442580 | 2:2442480..2442580 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
