Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2342322..2342422 | region | 2:2342322..2342422 | 2:2342322..2342422 | n/a |
| 2:2343219..2343319 | region | 2:2343219..2343319 | 2:2343219..2343319 | n/a |
| 2:2348957..2349057 | region | 2:2348957..2349057 | 2:2348957..2349057 | n/a |
| 2:2357126..2357226 | region | 2:2357126..2357226 | 2:2357126..2357226 | n/a |
| 2:2389514..2389614 | region | 2:2389514..2389614 | 2:2389514..2389614 | n/a |
| 2:2407889..2407989 | region | 2:2407889..2407989 | 2:2407889..2407989 | n/a |
| 2:2411148..2411248 | region | 2:2411148..2411248 | 2:2411148..2411248 | n/a |
| 2:2444716..2444816 | region | 2:2444716..2444816 | 2:2444716..2444816 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
