Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2350106..2350206 | region | 2:2350106..2350206 | 2:2350106..2350206 | n/a |
| 2:2351003..2351103 | region | 2:2351003..2351103 | 2:2351003..2351103 | n/a |
| 2:2356741..2356841 | region | 2:2356741..2356841 | 2:2356741..2356841 | n/a |
| 2:2364910..2365010 | region | 2:2364910..2365010 | 2:2364910..2365010 | n/a |
| 2:2397298..2397398 | region | 2:2397298..2397398 | 2:2397298..2397398 | n/a |
| 2:2415673..2415773 | region | 2:2415673..2415773 | 2:2415673..2415773 | n/a |
| 2:2418932..2419032 | region | 2:2418932..2419032 | 2:2418932..2419032 | n/a |
| 2:2452500..2452600 | region | 2:2452500..2452600 | 2:2452500..2452600 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
