Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2360925..2361025 | region | 2:2360925..2361025 | 2:2360925..2361025 | n/a |
| 2:2361822..2361922 | region | 2:2361822..2361922 | 2:2361822..2361922 | n/a |
| 2:2367560..2367660 | region | 2:2367560..2367660 | 2:2367560..2367660 | n/a |
| 2:2375729..2375829 | region | 2:2375729..2375829 | 2:2375729..2375829 | n/a |
| 2:2408117..2408217 | region | 2:2408117..2408217 | 2:2408117..2408217 | n/a |
| 2:2426492..2426592 | region | 2:2426492..2426592 | 2:2426492..2426592 | n/a |
| 2:2429751..2429851 | region | 2:2429751..2429851 | 2:2429751..2429851 | n/a |
| 2:2463319..2463419 | region | 2:2463319..2463419 | 2:2463319..2463419 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
