Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2365909..2366009 | region | 2:2365909..2366009 | 2:2365909..2366009 | n/a |
| 2:2366806..2366906 | region | 2:2366806..2366906 | 2:2366806..2366906 | n/a |
| 2:2372544..2372644 | region | 2:2372544..2372644 | 2:2372544..2372644 | n/a |
| 2:2380713..2380813 | region | 2:2380713..2380813 | 2:2380713..2380813 | n/a |
| 2:2413101..2413201 | region | 2:2413101..2413201 | 2:2413101..2413201 | n/a |
| 2:2431476..2431576 | region | 2:2431476..2431576 | 2:2431476..2431576 | n/a |
| 2:2434735..2434835 | region | 2:2434735..2434835 | 2:2434735..2434835 | n/a |
| 2:2468303..2468403 | region | 2:2468303..2468403 | 2:2468303..2468403 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
