Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2367807..2367907 | region | 2:2367807..2367907 | 2:2367807..2367907 | n/a |
| 2:2368704..2368804 | region | 2:2368704..2368804 | 2:2368704..2368804 | n/a |
| 2:2374442..2374542 | region | 2:2374442..2374542 | 2:2374442..2374542 | n/a |
| 2:2382611..2382711 | region | 2:2382611..2382711 | 2:2382611..2382711 | n/a |
| 2:2414999..2415099 | region | 2:2414999..2415099 | 2:2414999..2415099 | n/a |
| 2:2433374..2433474 | region | 2:2433374..2433474 | 2:2433374..2433474 | n/a |
| 2:2436633..2436733 | region | 2:2436633..2436733 | 2:2436633..2436733 | n/a |
| 2:2470201..2470301 | region | 2:2470201..2470301 | 2:2470201..2470301 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
