Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2373009..2373109 | region | 2:2373009..2373109 | 2:2373009..2373109 | n/a |
| 2:2373906..2374006 | region | 2:2373906..2374006 | 2:2373906..2374006 | n/a |
| 2:2379644..2379744 | region | 2:2379644..2379744 | 2:2379644..2379744 | n/a |
| 2:2387813..2387913 | region | 2:2387813..2387913 | 2:2387813..2387913 | n/a |
| 2:2420201..2420301 | region | 2:2420201..2420301 | 2:2420201..2420301 | n/a |
| 2:2438576..2438676 | region | 2:2438576..2438676 | 2:2438576..2438676 | n/a |
| 2:2441835..2441935 | region | 2:2441835..2441935 | 2:2441835..2441935 | n/a |
| 2:2475403..2475503 | region | 2:2475403..2475503 | 2:2475403..2475503 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
