Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2373272..2373372 | region | 2:2373272..2373372 | 2:2373272..2373372 | n/a |
| 2:2374169..2374269 | region | 2:2374169..2374269 | 2:2374169..2374269 | n/a |
| 2:2379907..2380007 | region | 2:2379907..2380007 | 2:2379907..2380007 | n/a |
| 2:2388076..2388176 | region | 2:2388076..2388176 | 2:2388076..2388176 | n/a |
| 2:2420464..2420564 | region | 2:2420464..2420564 | 2:2420464..2420564 | n/a |
| 2:2438839..2438939 | region | 2:2438839..2438939 | 2:2438839..2438939 | n/a |
| 2:2442098..2442198 | region | 2:2442098..2442198 | 2:2442098..2442198 | n/a |
| 2:2475666..2475766 | region | 2:2475666..2475766 | 2:2475666..2475766 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
