Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2373935..2374035 | region | 2:2373935..2374035 | 2:2373935..2374035 | n/a |
| 2:2374832..2374932 | region | 2:2374832..2374932 | 2:2374832..2374932 | n/a |
| 2:2380570..2380670 | region | 2:2380570..2380670 | 2:2380570..2380670 | n/a |
| 2:2388739..2388839 | region | 2:2388739..2388839 | 2:2388739..2388839 | n/a |
| 2:2421127..2421227 | region | 2:2421127..2421227 | 2:2421127..2421227 | n/a |
| 2:2439502..2439602 | region | 2:2439502..2439602 | 2:2439502..2439602 | n/a |
| 2:2442761..2442861 | region | 2:2442761..2442861 | 2:2442761..2442861 | n/a |
| 2:2476329..2476429 | region | 2:2476329..2476429 | 2:2476329..2476429 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
