Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2382870..2382970 | region | 2:2382870..2382970 | 2:2382870..2382970 | n/a |
| 2:2383767..2383867 | region | 2:2383767..2383867 | 2:2383767..2383867 | n/a |
| 2:2389505..2389605 | region | 2:2389505..2389605 | 2:2389505..2389605 | n/a |
| 2:2397674..2397774 | region | 2:2397674..2397774 | 2:2397674..2397774 | n/a |
| 2:2430062..2430162 | region | 2:2430062..2430162 | 2:2430062..2430162 | n/a |
| 2:2448437..2448537 | region | 2:2448437..2448537 | 2:2448437..2448537 | n/a |
| 2:2451696..2451796 | region | 2:2451696..2451796 | 2:2451696..2451796 | n/a |
| 2:2485264..2485364 | region | 2:2485264..2485364 | 2:2485264..2485364 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
