Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2392814..2392914 | region | 2:2392814..2392914 | 2:2392814..2392914 | n/a |
| 2:2393711..2393811 | region | 2:2393711..2393811 | 2:2393711..2393811 | n/a |
| 2:2399449..2399549 | region | 2:2399449..2399549 | 2:2399449..2399549 | n/a |
| 2:2407618..2407718 | region | 2:2407618..2407718 | 2:2407618..2407718 | n/a |
| 2:2440006..2440106 | region | 2:2440006..2440106 | 2:2440006..2440106 | n/a |
| 2:2458381..2458481 | region | 2:2458381..2458481 | 2:2458381..2458481 | n/a |
| 2:2461640..2461740 | region | 2:2461640..2461740 | 2:2461640..2461740 | n/a |
| 2:2495208..2495308 | region | 2:2495208..2495308 | 2:2495208..2495308 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
