Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:246355..246455 | region | 2:246355..246455 | 2:246355..246455 | n/a |
| 2:247252..247352 | region | 2:247252..247352 | 2:247252..247352 | n/a |
| 2:252990..253090 | region | 2:252990..253090 | 2:252990..253090 | n/a |
| 2:261159..261259 | region | 2:261159..261259 | 2:261159..261259 | n/a |
| 2:293547..293647 | region | 2:293547..293647 | 2:293547..293647 | n/a |
| 2:311922..312022 | region | 2:311922..312022 | 2:311922..312022 | n/a |
| 2:315181..315281 | region | 2:315181..315281 | 2:315181..315281 | n/a |
| 2:348749..348849 | region | 2:348749..348849 | 2:348749..348849 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
