Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:249114..249214 | region | 2:249114..249214 | 2:249114..249214 | n/a |
| 2:250011..250111 | region | 2:250011..250111 | 2:250011..250111 | n/a |
| 2:255749..255849 | region | 2:255749..255849 | 2:255749..255849 | n/a |
| 2:263918..264018 | region | 2:263918..264018 | 2:263918..264018 | n/a |
| 2:296306..296406 | region | 2:296306..296406 | 2:296306..296406 | n/a |
| 2:314681..314781 | region | 2:314681..314781 | 2:314681..314781 | n/a |
| 2:317940..318040 | region | 2:317940..318040 | 2:317940..318040 | n/a |
| 2:351508..351608 | region | 2:351508..351608 | 2:351508..351608 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
