
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:249415..249515 | region | 2:249415..249515 | 2:249415..249515 | n/a |
2:250312..250412 | region | 2:250312..250412 | 2:250312..250412 | n/a |
2:256050..256150 | region | 2:256050..256150 | 2:256050..256150 | n/a |
2:264219..264319 | region | 2:264219..264319 | 2:264219..264319 | n/a |
2:296607..296707 | region | 2:296607..296707 | 2:296607..296707 | n/a |
2:314982..315082 | region | 2:314982..315082 | 2:314982..315082 | n/a |
2:318241..318341 | region | 2:318241..318341 | 2:318241..318341 | n/a |
2:351809..351909 | region | 2:351809..351909 | 2:351809..351909 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.