Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:249919..250019 | region | 2:249919..250019 | 2:249919..250019 | n/a |
| 2:250816..250916 | region | 2:250816..250916 | 2:250816..250916 | n/a |
| 2:256554..256654 | region | 2:256554..256654 | 2:256554..256654 | n/a |
| 2:264723..264823 | region | 2:264723..264823 | 2:264723..264823 | n/a |
| 2:297111..297211 | region | 2:297111..297211 | 2:297111..297211 | n/a |
| 2:315486..315586 | region | 2:315486..315586 | 2:315486..315586 | n/a |
| 2:318745..318845 | region | 2:318745..318845 | 2:318745..318845 | n/a |
| 2:352313..352413 | region | 2:352313..352413 | 2:352313..352413 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
