 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:251011..251111 | region | 2:251011..251111 | 2:251011..251111 | n/a | 
| 2:251908..252008 | region | 2:251908..252008 | 2:251908..252008 | n/a | 
| 2:257646..257746 | region | 2:257646..257746 | 2:257646..257746 | n/a | 
| 2:265815..265915 | region | 2:265815..265915 | 2:265815..265915 | n/a | 
| 2:298203..298303 | region | 2:298203..298303 | 2:298203..298303 | n/a | 
| 2:316578..316678 | region | 2:316578..316678 | 2:316578..316678 | n/a | 
| 2:319837..319937 | region | 2:319837..319937 | 2:319837..319937 | n/a | 
| 2:353405..353505 | region | 2:353405..353505 | 2:353405..353505 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

