
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:251302..251402 | region | 2:251302..251402 | 2:251302..251402 | n/a |
2:252199..252299 | region | 2:252199..252299 | 2:252199..252299 | n/a |
2:257937..258037 | region | 2:257937..258037 | 2:257937..258037 | n/a |
2:266106..266206 | region | 2:266106..266206 | 2:266106..266206 | n/a |
2:298494..298594 | region | 2:298494..298594 | 2:298494..298594 | n/a |
2:316869..316969 | region | 2:316869..316969 | 2:316869..316969 | n/a |
2:320128..320228 | region | 2:320128..320228 | 2:320128..320228 | n/a |
2:353696..353796 | region | 2:353696..353796 | 2:353696..353796 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.