Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2534422..2534522 | region | 2:2534422..2534522 | 2:2534422..2534522 | n/a |
| 2:2535319..2535419 | region | 2:2535319..2535419 | 2:2535319..2535419 | n/a |
| 2:2541057..2541157 | region | 2:2541057..2541157 | 2:2541057..2541157 | n/a |
| 2:2549226..2549326 | region | 2:2549226..2549326 | 2:2549226..2549326 | n/a |
| 2:2581614..2581714 | region | 2:2581614..2581714 | 2:2581614..2581714 | n/a |
| 2:2599989..2600089 | region | 2:2599989..2600089 | 2:2599989..2600089 | n/a |
| 2:2603248..2603348 | region | 2:2603248..2603348 | 2:2603248..2603348 | n/a |
| 2:2636816..2636916 | region | 2:2636816..2636916 | 2:2636816..2636916 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
