 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:2744210..2744310 | region | 2:2744210..2744310 | 2:2744210..2744310 | n/a | 
| 2:2745107..2745207 | region | 2:2745107..2745207 | 2:2745107..2745207 | n/a | 
| 2:2750845..2750945 | region | 2:2750845..2750945 | 2:2750845..2750945 | n/a | 
| 2:2759014..2759114 | region | 2:2759014..2759114 | 2:2759014..2759114 | n/a | 
| 2:2791402..2791502 | region | 2:2791402..2791502 | 2:2791402..2791502 | n/a | 
| 2:2809777..2809877 | region | 2:2809777..2809877 | 2:2809777..2809877 | n/a | 
| 2:2813036..2813136 | region | 2:2813036..2813136 | 2:2813036..2813136 | n/a | 
| 2:2846604..2846704 | region | 2:2846604..2846704 | 2:2846604..2846704 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

