Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2899912..2900012 | region | 2:2899912..2900012 | 2:2899912..2900012 | n/a |
| 2:2900809..2900909 | region | 2:2900809..2900909 | 2:2900809..2900909 | n/a |
| 2:2906547..2906647 | region | 2:2906547..2906647 | 2:2906547..2906647 | n/a |
| 2:2914716..2914816 | region | 2:2914716..2914816 | 2:2914716..2914816 | n/a |
| 2:2947104..2947204 | region | 2:2947104..2947204 | 2:2947104..2947204 | n/a |
| 2:2965479..2965579 | region | 2:2965479..2965579 | 2:2965479..2965579 | n/a |
| 2:2968738..2968838 | region | 2:2968738..2968838 | 2:2968738..2968838 | n/a |
| 2:3002306..3002406 | region | 2:3002306..3002406 | 2:3002306..3002406 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
