Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:2911910..2912010 | region | 2:2911910..2912010 | 2:2911910..2912010 | n/a |
| 2:2912807..2912907 | region | 2:2912807..2912907 | 2:2912807..2912907 | n/a |
| 2:2918545..2918645 | region | 2:2918545..2918645 | 2:2918545..2918645 | n/a |
| 2:2926714..2926814 | region | 2:2926714..2926814 | 2:2926714..2926814 | n/a |
| 2:2959102..2959202 | region | 2:2959102..2959202 | 2:2959102..2959202 | n/a |
| 2:2977477..2977577 | region | 2:2977477..2977577 | 2:2977477..2977577 | n/a |
| 2:2980736..2980836 | region | 2:2980736..2980836 | 2:2980736..2980836 | n/a |
| 2:3014304..3014404 | region | 2:3014304..3014404 | 2:3014304..3014404 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
