 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:2917677..2917777 | region | 2:2917677..2917777 | 2:2917677..2917777 | n/a | 
| 2:2918574..2918674 | region | 2:2918574..2918674 | 2:2918574..2918674 | n/a | 
| 2:2924312..2924412 | region | 2:2924312..2924412 | 2:2924312..2924412 | n/a | 
| 2:2932481..2932581 | region | 2:2932481..2932581 | 2:2932481..2932581 | n/a | 
| 2:2964869..2964969 | region | 2:2964869..2964969 | 2:2964869..2964969 | n/a | 
| 2:2983244..2983344 | region | 2:2983244..2983344 | 2:2983244..2983344 | n/a | 
| 2:2986503..2986603 | region | 2:2986503..2986603 | 2:2986503..2986603 | n/a | 
| 2:3020071..3020171 | region | 2:3020071..3020171 | 2:3020071..3020171 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

