 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:2940600..2940700 | region | 2:2940600..2940700 | 2:2940600..2940700 | n/a | 
| 2:2941497..2941597 | region | 2:2941497..2941597 | 2:2941497..2941597 | n/a | 
| 2:2947235..2947335 | region | 2:2947235..2947335 | 2:2947235..2947335 | n/a | 
| 2:2955404..2955504 | region | 2:2955404..2955504 | 2:2955404..2955504 | n/a | 
| 2:2987792..2987892 | region | 2:2987792..2987892 | 2:2987792..2987892 | n/a | 
| 2:3006167..3006267 | region | 2:3006167..3006267 | 2:3006167..3006267 | n/a | 
| 2:3009426..3009526 | region | 2:3009426..3009526 | 2:3009426..3009526 | n/a | 
| 2:3042994..3043094 | region | 2:3042994..3043094 | 2:3042994..3043094 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

