 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:3097516..3097616 | region | 2:3097516..3097616 | 2:3097516..3097616 | n/a | 
| 2:3098413..3098513 | region | 2:3098413..3098513 | 2:3098413..3098513 | n/a | 
| 2:3104151..3104251 | region | 2:3104151..3104251 | 2:3104151..3104251 | n/a | 
| 2:3112320..3112420 | region | 2:3112320..3112420 | 2:3112320..3112420 | n/a | 
| 2:3144708..3144808 | region | 2:3144708..3144808 | 2:3144708..3144808 | n/a | 
| 2:3163083..3163183 | region | 2:3163083..3163183 | 2:3163083..3163183 | n/a | 
| 2:3166342..3166442 | region | 2:3166342..3166442 | 2:3166342..3166442 | n/a | 
| 2:3199910..3200010 | region | 2:3199910..3200010 | 2:3199910..3200010 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

