 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:3304407..3304507 | region | 2:3304407..3304507 | 2:3304407..3304507 | n/a | 
| 2:3305304..3305404 | region | 2:3305304..3305404 | 2:3305304..3305404 | n/a | 
| 2:3311042..3311142 | region | 2:3311042..3311142 | 2:3311042..3311142 | n/a | 
| 2:3319211..3319311 | region | 2:3319211..3319311 | 2:3319211..3319311 | n/a | 
| 2:3351599..3351699 | region | 2:3351599..3351699 | 2:3351599..3351699 | n/a | 
| 2:3369974..3370074 | region | 2:3369974..3370074 | 2:3369974..3370074 | n/a | 
| 2:3373233..3373333 | region | 2:3373233..3373333 | 2:3373233..3373333 | n/a | 
| 2:3406801..3406901 | region | 2:3406801..3406901 | 2:3406801..3406901 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

