 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:3360607..3360707 | region | 2:3360607..3360707 | 2:3360607..3360707 | n/a | 
| 2:3361504..3361604 | region | 2:3361504..3361604 | 2:3361504..3361604 | n/a | 
| 2:3367242..3367342 | region | 2:3367242..3367342 | 2:3367242..3367342 | n/a | 
| 2:3375411..3375511 | region | 2:3375411..3375511 | 2:3375411..3375511 | n/a | 
| 2:3407799..3407899 | region | 2:3407799..3407899 | 2:3407799..3407899 | n/a | 
| 2:3426174..3426274 | region | 2:3426174..3426274 | 2:3426174..3426274 | n/a | 
| 2:3429433..3429533 | region | 2:3429433..3429533 | 2:3429433..3429533 | n/a | 
| 2:3463001..3463101 | region | 2:3463001..3463101 | 2:3463001..3463101 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

