 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:339837..339937 | region | 2:339837..339937 | 2:339837..339937 | n/a | 
| 2:340734..340834 | region | 2:340734..340834 | 2:340734..340834 | n/a | 
| 2:346472..346572 | region | 2:346472..346572 | 2:346472..346572 | n/a | 
| 2:354641..354741 | region | 2:354641..354741 | 2:354641..354741 | n/a | 
| 2:387029..387129 | region | 2:387029..387129 | 2:387029..387129 | n/a | 
| 2:405404..405504 | region | 2:405404..405504 | 2:405404..405504 | n/a | 
| 2:408663..408763 | region | 2:408663..408763 | 2:408663..408763 | n/a | 
| 2:442231..442331 | region | 2:442231..442331 | 2:442231..442331 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

