
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:3409206..3409306 | region | 2:3409206..3409306 | 2:3409206..3409306 | n/a |
2:3410103..3410203 | region | 2:3410103..3410203 | 2:3410103..3410203 | n/a |
2:3415841..3415941 | region | 2:3415841..3415941 | 2:3415841..3415941 | n/a |
2:3424010..3424110 | region | 2:3424010..3424110 | 2:3424010..3424110 | n/a |
2:3456398..3456498 | region | 2:3456398..3456498 | 2:3456398..3456498 | n/a |
2:3474773..3474873 | region | 2:3474773..3474873 | 2:3474773..3474873 | n/a |
2:3478032..3478132 | region | 2:3478032..3478132 | 2:3478032..3478132 | n/a |
2:3511600..3511700 | region | 2:3511600..3511700 | 2:3511600..3511700 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.