 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:3409352..3409452 | region | 2:3409352..3409452 | 2:3409352..3409452 | n/a | 
| 2:3410249..3410349 | region | 2:3410249..3410349 | 2:3410249..3410349 | n/a | 
| 2:3415987..3416087 | region | 2:3415987..3416087 | 2:3415987..3416087 | n/a | 
| 2:3424156..3424256 | region | 2:3424156..3424256 | 2:3424156..3424256 | n/a | 
| 2:3456544..3456644 | region | 2:3456544..3456644 | 2:3456544..3456644 | n/a | 
| 2:3474919..3475019 | region | 2:3474919..3475019 | 2:3474919..3475019 | n/a | 
| 2:3478178..3478278 | region | 2:3478178..3478278 | 2:3478178..3478278 | n/a | 
| 2:3511746..3511846 | region | 2:3511746..3511846 | 2:3511746..3511846 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

