Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:3417003..3417103 | region | 2:3417003..3417103 | 2:3417003..3417103 | n/a |
| 2:3417900..3418000 | region | 2:3417900..3418000 | 2:3417900..3418000 | n/a |
| 2:3423638..3423738 | region | 2:3423638..3423738 | 2:3423638..3423738 | n/a |
| 2:3431807..3431907 | region | 2:3431807..3431907 | 2:3431807..3431907 | n/a |
| 2:3464195..3464295 | region | 2:3464195..3464295 | 2:3464195..3464295 | n/a |
| 2:3482570..3482670 | region | 2:3482570..3482670 | 2:3482570..3482670 | n/a |
| 2:3485829..3485929 | region | 2:3485829..3485929 | 2:3485829..3485929 | n/a |
| 2:3519397..3519497 | region | 2:3519397..3519497 | 2:3519397..3519497 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
