 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:3419806..3419906 | region | 2:3419806..3419906 | 2:3419806..3419906 | n/a | 
| 2:3420703..3420803 | region | 2:3420703..3420803 | 2:3420703..3420803 | n/a | 
| 2:3426441..3426541 | region | 2:3426441..3426541 | 2:3426441..3426541 | n/a | 
| 2:3434610..3434710 | region | 2:3434610..3434710 | 2:3434610..3434710 | n/a | 
| 2:3466998..3467098 | region | 2:3466998..3467098 | 2:3466998..3467098 | n/a | 
| 2:3485373..3485473 | region | 2:3485373..3485473 | 2:3485373..3485473 | n/a | 
| 2:3488632..3488732 | region | 2:3488632..3488732 | 2:3488632..3488732 | n/a | 
| 2:3522200..3522300 | region | 2:3522200..3522300 | 2:3522200..3522300 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

