Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:3449912..3450012 | region | 2:3449912..3450012 | 2:3449912..3450012 | n/a |
| 2:3450809..3450909 | region | 2:3450809..3450909 | 2:3450809..3450909 | n/a |
| 2:3456547..3456647 | region | 2:3456547..3456647 | 2:3456547..3456647 | n/a |
| 2:3464716..3464816 | region | 2:3464716..3464816 | 2:3464716..3464816 | n/a |
| 2:3497104..3497204 | region | 2:3497104..3497204 | 2:3497104..3497204 | n/a |
| 2:3515479..3515579 | region | 2:3515479..3515579 | 2:3515479..3515579 | n/a |
| 2:3518738..3518838 | region | 2:3518738..3518838 | 2:3518738..3518838 | n/a |
| 2:3552306..3552406 | region | 2:3552306..3552406 | 2:3552306..3552406 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
