 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:3474300..3474400 | region | 2:3474300..3474400 | 2:3474300..3474400 | n/a | 
| 2:3475197..3475297 | region | 2:3475197..3475297 | 2:3475197..3475297 | n/a | 
| 2:3480935..3481035 | region | 2:3480935..3481035 | 2:3480935..3481035 | n/a | 
| 2:3489104..3489204 | region | 2:3489104..3489204 | 2:3489104..3489204 | n/a | 
| 2:3521492..3521592 | region | 2:3521492..3521592 | 2:3521492..3521592 | n/a | 
| 2:3539867..3539967 | region | 2:3539867..3539967 | 2:3539867..3539967 | n/a | 
| 2:3543126..3543226 | region | 2:3543126..3543226 | 2:3543126..3543226 | n/a | 
| 2:3576694..3576794 | region | 2:3576694..3576794 | 2:3576694..3576794 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

