 
 Sorghum_NCBIv3
 Search
 Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. |  | 
The following 8 regions match your request.
 
 2
| Name | Type | Description | Position | Match Score | 
|---|---|---|---|---|
| 2:3525287..3525387 | region | 2:3525287..3525387 | 2:3525287..3525387 | n/a | 
| 2:3526184..3526284 | region | 2:3526184..3526284 | 2:3526184..3526284 | n/a | 
| 2:3531922..3532022 | region | 2:3531922..3532022 | 2:3531922..3532022 | n/a | 
| 2:3540091..3540191 | region | 2:3540091..3540191 | 2:3540091..3540191 | n/a | 
| 2:3572479..3572579 | region | 2:3572479..3572579 | 2:3572479..3572579 | n/a | 
| 2:3590854..3590954 | region | 2:3590854..3590954 | 2:3590854..3590954 | n/a | 
| 2:3594113..3594213 | region | 2:3594113..3594213 | 2:3594113..3594213 | n/a | 
| 2:3627681..3627781 | region | 2:3627681..3627781 | 2:3627681..3627781 | n/a | 
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.

 
 

