Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:371908..372008 | region | 2:371908..372008 | 2:371908..372008 | n/a |
| 2:372805..372905 | region | 2:372805..372905 | 2:372805..372905 | n/a |
| 2:378543..378643 | region | 2:378543..378643 | 2:378543..378643 | n/a |
| 2:386712..386812 | region | 2:386712..386812 | 2:386712..386812 | n/a |
| 2:419100..419200 | region | 2:419100..419200 | 2:419100..419200 | n/a |
| 2:437475..437575 | region | 2:437475..437575 | 2:437475..437575 | n/a |
| 2:440734..440834 | region | 2:440734..440834 | 2:440734..440834 | n/a |
| 2:474302..474402 | region | 2:474302..474402 | 2:474302..474402 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
