
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:383836..383936 | region | 2:383836..383936 | 2:383836..383936 | n/a |
2:384733..384833 | region | 2:384733..384833 | 2:384733..384833 | n/a |
2:390471..390571 | region | 2:390471..390571 | 2:390471..390571 | n/a |
2:398640..398740 | region | 2:398640..398740 | 2:398640..398740 | n/a |
2:431028..431128 | region | 2:431028..431128 | 2:431028..431128 | n/a |
2:449403..449503 | region | 2:449403..449503 | 2:449403..449503 | n/a |
2:452662..452762 | region | 2:452662..452762 | 2:452662..452762 | n/a |
2:486230..486330 | region | 2:486230..486330 | 2:486230..486330 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.