
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:388612..388712 | region | 2:388612..388712 | 2:388612..388712 | n/a |
2:389509..389609 | region | 2:389509..389609 | 2:389509..389609 | n/a |
2:395247..395347 | region | 2:395247..395347 | 2:395247..395347 | n/a |
2:403416..403516 | region | 2:403416..403516 | 2:403416..403516 | n/a |
2:435804..435904 | region | 2:435804..435904 | 2:435804..435904 | n/a |
2:454179..454279 | region | 2:454179..454279 | 2:454179..454279 | n/a |
2:457438..457538 | region | 2:457438..457538 | 2:457438..457538 | n/a |
2:491006..491106 | region | 2:491006..491106 | 2:491006..491106 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.