Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:3899807..3899907 | region | 2:3899807..3899907 | 2:3899807..3899907 | n/a |
| 2:3900704..3900804 | region | 2:3900704..3900804 | 2:3900704..3900804 | n/a |
| 2:3906442..3906542 | region | 2:3906442..3906542 | 2:3906442..3906542 | n/a |
| 2:3914611..3914711 | region | 2:3914611..3914711 | 2:3914611..3914711 | n/a |
| 2:3946999..3947099 | region | 2:3946999..3947099 | 2:3946999..3947099 | n/a |
| 2:3965374..3965474 | region | 2:3965374..3965474 | 2:3965374..3965474 | n/a |
| 2:3968633..3968733 | region | 2:3968633..3968733 | 2:3968633..3968733 | n/a |
| 2:4002201..4002301 | region | 2:4002201..4002301 | 2:4002201..4002301 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
