Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:434957..435057 | region | 2:434957..435057 | 2:434957..435057 | n/a |
| 2:435854..435954 | region | 2:435854..435954 | 2:435854..435954 | n/a |
| 2:441592..441692 | region | 2:441592..441692 | 2:441592..441692 | n/a |
| 2:449761..449861 | region | 2:449761..449861 | 2:449761..449861 | n/a |
| 2:482149..482249 | region | 2:482149..482249 | 2:482149..482249 | n/a |
| 2:500524..500624 | region | 2:500524..500624 | 2:500524..500624 | n/a |
| 2:503783..503883 | region | 2:503783..503883 | 2:503783..503883 | n/a |
| 2:537351..537451 | region | 2:537351..537451 | 2:537351..537451 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
