Sorghum_NCBIv3
Search| Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.
2
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| 2:445806..445906 | region | 2:445806..445906 | 2:445806..445906 | n/a |
| 2:446703..446803 | region | 2:446703..446803 | 2:446703..446803 | n/a |
| 2:452441..452541 | region | 2:452441..452541 | 2:452441..452541 | n/a |
| 2:460610..460710 | region | 2:460610..460710 | 2:460610..460710 | n/a |
| 2:492998..493098 | region | 2:492998..493098 | 2:492998..493098 | n/a |
| 2:511373..511473 | region | 2:511373..511473 | 2:511373..511473 | n/a |
| 2:514632..514732 | region | 2:514632..514732 | 2:514632..514732 | n/a |
| 2:548200..548300 | region | 2:548200..548300 | 2:548200..548300 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.
