
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:452614..452714 | region | 2:452614..452714 | 2:452614..452714 | n/a |
2:453511..453611 | region | 2:453511..453611 | 2:453511..453611 | n/a |
2:459249..459349 | region | 2:459249..459349 | 2:459249..459349 | n/a |
2:467418..467518 | region | 2:467418..467518 | 2:467418..467518 | n/a |
2:499806..499906 | region | 2:499806..499906 | 2:499806..499906 | n/a |
2:518181..518281 | region | 2:518181..518281 | 2:518181..518281 | n/a |
2:521440..521540 | region | 2:521440..521540 | 2:521440..521540 | n/a |
2:555008..555108 | region | 2:555008..555108 | 2:555008..555108 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.