
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:461212..461312 | region | 2:461212..461312 | 2:461212..461312 | n/a |
2:462109..462209 | region | 2:462109..462209 | 2:462109..462209 | n/a |
2:467847..467947 | region | 2:467847..467947 | 2:467847..467947 | n/a |
2:476016..476116 | region | 2:476016..476116 | 2:476016..476116 | n/a |
2:508404..508504 | region | 2:508404..508504 | 2:508404..508504 | n/a |
2:526779..526879 | region | 2:526779..526879 | 2:526779..526879 | n/a |
2:530038..530138 | region | 2:530038..530138 | 2:530038..530138 | n/a |
2:563606..563706 | region | 2:563606..563706 | 2:563606..563706 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.