
Sorghum_NCBIv3

Landmark or Region: Examples: 1:14300..15000, 2:19834..19934, SORBI_3001G000100. | |
The following 8 regions match your request.

2
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
2:463510..463610 | region | 2:463510..463610 | 2:463510..463610 | n/a |
2:464407..464507 | region | 2:464407..464507 | 2:464407..464507 | n/a |
2:470145..470245 | region | 2:470145..470245 | 2:470145..470245 | n/a |
2:478314..478414 | region | 2:478314..478414 | 2:478314..478414 | n/a |
2:510702..510802 | region | 2:510702..510802 | 2:510702..510802 | n/a |
2:529077..529177 | region | 2:529077..529177 | 2:529077..529177 | n/a |
2:532336..532436 | region | 2:532336..532436 | 2:532336..532436 | n/a |
2:565904..566004 | region | 2:565904..566004 | 2:565904..566004 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.